Product Overview
Product Features
Product Information
| Color | White |
| Shape | C-Shape |
| Table Design | End Table |
| Style Name | Moden |
| Finish Types | wooden grain |
| Furniture Finish | One of the following: Mahogany, Alder, Acacia, Cherry, Oak, Pine, Ash, Beech, or any other type of wooden furniture finish. |
| Top Color | Wood |
| Item Dimensions D x W x H | 11.8"D x 19.7"W x 27.2"H |
| Item Weight | 7.7 pounds |
| Size | 11.8D x 19.7W x 27.2H in |
| Tabletop Thickness | 27 inches |
| Item Width | 19.7 inches |
| Ground To Item Distance | 27.2 inches |
| Base To Top Distance | 27 inches |
| Collapsed Length Minimum | 27 inches |
| Item Dimensions L x W x H | 19.7"L x 11.8"W x 27.2"H |
| Item Diameter | 19.7 inches |
| Extended Length | 27 inches |
| Item Depth | 27 inches |
| Item Dimensions | 11.8 x 19.7 x 27.2 inches |
| Frame Material Type | Metal, Wood |
| Top Material Type | Marble |
| Base | Metal |
| Material Type | Metal, Wood |
| Furniture Leg Material | Metal |
| Handle Material | Wood |
| Brand Name | Pipishell |
| Model Name | C Shaped End Table |
| Included Components | Assembly Instructions, Assembly Tools |
| Model Number | PIET06M |
| Item Width | 19.7 inches |
| Number of Items | 1 |
| Special Features | Adjustable feets, Easy Assembly |
| Item Length | 19.7 inches |
| Manufacturer | BESTQI INNOVATION (HONGKONG) TECHNOLOGY CO., LIMITED |
| Number Of Shelves | 1 |
| Best Sellers Rank | |
| ASIN | B0CG1SZ23V |
| Customer Reviews | |
| Maximum Weight Recommendation | 44 pounds |
| Recommended Uses For Product | Movie time, Game night, Working at home, Bedside breakfast table |
| Indoor Outdoor Usage | Indoor |
| Recommended Number of People for Assembly | 1 |
| Tools Recommended For Assembly | Allen Key, Screw Driver |
| Assembly Instructions Description | Included |
| Seating Capacity | 1 |
| Base Type | Sled |
| Number of Items | 1 |
| Number of Racks | 1 |
| Furniture Base Movement | Glide |
| Room Type | Bedroom, Living Room |
| Bench Quantity | 1 |
| Number of Doors | 1 |
| Number Of Shelves | 1 |
| Unextended Seating Capacity | 1 |
Product Overview
Product Features
Product Information
| Color | White |
| Shape | C-Shape |
| Table Design | End Table |
| Style Name | Moden |
| Finish Types | wooden grain |
| Furniture Finish | One of the following: Mahogany, Alder, Acacia, Cherry, Oak, Pine, Ash, Beech, or any other type of wooden furniture finish. |
| Top Color | Wood |
| Item Dimensions D x W x H | 11.8"D x 19.7"W x 27.2"H |
| Item Weight | 7.7 pounds |
| Size | 11.8D x 19.7W x 27.2H in |
| Tabletop Thickness | 27 inches |
| Item Width | 19.7 inches |
| Ground To Item Distance | 27.2 inches |
| Base To Top Distance | 27 inches |
| Collapsed Length Minimum | 27 inches |
| Item Dimensions L x W x H | 19.7"L x 11.8"W x 27.2"H |
| Item Diameter | 19.7 inches |
| Extended Length | 27 inches |
| Item Depth | 27 inches |
| Item Dimensions | 11.8 x 19.7 x 27.2 inches |
| Frame Material Type | Metal, Wood |
| Top Material Type | Marble |
| Base | Metal |
| Material Type | Metal, Wood |
| Furniture Leg Material | Metal |
| Handle Material | Wood |
| Brand Name | Pipishell |
| Model Name | C Shaped End Table |
| Included Components | Assembly Instructions, Assembly Tools |
| Model Number | PIET06M |
| Item Width | 19.7 inches |
| Number of Items | 1 |
| Special Features | Adjustable feets, Easy Assembly |
| Item Length | 19.7 inches |
| Manufacturer | BESTQI INNOVATION (HONGKONG) TECHNOLOGY CO., LIMITED |
| Number Of Shelves | 1 |
| Best Sellers Rank | |
| ASIN | B0CG1SZ23V |
| Customer Reviews | |
| Maximum Weight Recommendation | 44 pounds |
| Recommended Uses For Product | Movie time, Game night, Working at home, Bedside breakfast table |
| Indoor Outdoor Usage | Indoor |
| Recommended Number of People for Assembly | 1 |
| Tools Recommended For Assembly | Allen Key, Screw Driver |
| Assembly Instructions Description | Included |
| Seating Capacity | 1 |
| Base Type | Sled |
| Number of Items | 1 |
| Number of Racks | 1 |
| Furniture Base Movement | Glide |
| Room Type | Bedroom, Living Room |
| Bench Quantity | 1 |
| Number of Doors | 1 |
| Number Of Shelves | 1 |
| Unextended Seating Capacity | 1 |